Sal Guzzo, LL.B. Relay Challenge
Race Kit Pickup | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams must designate one person to pick up their team race kit which includes five t-shirts, five gift bags, five race bibs and one timing chip. There will be NO race kit pick up on race day. Please make note of your team bib number which will be emailed to you on Thursday, April 30th and bring that number to the Runner’s Expo. When:Friday, May 1st, 2015 – 11:00 AM to 8:00 PM Saturday, May 2nd, 2015 – 10:00 AM to 5:00 PMWhere: Port Credit Memorial Arena 40 Stavebank Road North, Mississauga, ONFor more information on the Mississauga Marathon Runner’s Expo, please click here. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Lines & Finish Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Lines Runner A: City Centre Drive & Robert Speck Parkway Click here for a map of this location.Runner B: Outer Circle Road & Inner Circle Road (UTM) Click here for a map of this location.Runner C: Indian Road & Caldwell Avenue Click here for a map of this location.Runner D: Lakeshore Road West & Hazelhurst Road Click here for a map of this location.Runner E: Lakeshore Road West & Bexhill Road Click here for a map of this location.Finish Line (last runner wearing timing chip): Lakefront Promenade Park Click here for a map of this location.Please Note: Participants and spectators are encouraged to actively participate in the “See Something, Say Something” campaign. Spectators are asked to be aware of their surroundings and to report suspicious conduct or items to the closest law enforcement officer or by calling 9-1-1. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE SHUTTLE BUSES NEW LOCATION FOR 2015! All Sal Guzzo, LL.B. Relay Challenge participants are to park at the Port Credit Go Station (30 Queen Street East, Mississauga) and will be bused to their specific start areas/relay exchange points.Click here for a map of this location.START AREA (Runner A ONLY) Your best method is to use our FREE shuttle bus service. However, there will be limited parking spaces at the following locations near the start line.
For directions from each of the above lots to the Mississauga Marathon start line, please click on the above addresses. THERE IS NO AUTHORIZED PARKING AT SQUARE ONE SHOPPING CENTRE! FINISH AREA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Course Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
The Mississauga Marathon is proud to include in its race weekend events the Sal Guzzo, LL.B. Relay Challenge. This event provides a unique opportunity to create a team building experience, which focuses on health and fitness. Hundreds of teams have taken part in the Corporate & Team Relay Challenge, representing companies, families and groups of friends who made a commitment to get fit and have fun! This event has teams of 5 competitors, each covering approximately 8 kilometres, working together to complete the Mississauga Marathon course. All finishers receive a medal, and prizing will be to the top three teams in the event. Aid stations at approximately every 2km mark
Please Note:A rolling clear will occur at the rate of slightly over 9 minutes/ kilometer (14:30 minutes/mile). Participants moving slower than this pace will be asked by Police to move onto the sidewalk and proceed to the finish line obeying regular pedestrian road rules. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
For further details on the Sal Guzzo, LL.B. Relay Challenge event, please click here to view the information package. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
FREE Shuttle Bus Schedule | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ALL RACE WEEKEND SHUTTLE BUSES ARE FREE OF CHARGE TO RUNNERS AND SPECTATORS!
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sal Guzzo, LL.B. Relay Challenge Prizing | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Prizing will be awarded to the top 3 teams. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Sal Guzzo, LL.B. Relay Challenge Teams – Good Luck to All! | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|