Shuttles
The shuttle bus service is provided free of charge to participants and spectators. If you plan on using the shuttle service be sure to check this page often and close to race weekend as updates will be posted here.
Please note, shuttle service will not be available this fall during our virtual event.
Saturday – 5K Shuttles
Times | Departure Point | Destination | Who Rides This Bus |
---|---|---|---|
4:00 pm – 5:00 pm | Carmen Corbasson Community Centre | 5K Start Area | Participants |
5:00 pm – 8:30 pm | Carmen Corbasson Community Centre | Finish Area/Lakefront Promenade Park | Spectators |
5:50 pm* *leaves promptly at 5:50 pm to avoid road closures | 5K Start Area | Finish Area/Lakefront Promenade Park | Spectators |
6:30 pm – 8:30 pm | Finish Area/Lakefront Promenade Park | Carmen Corbasson Community Centre | Participants and Spectators |
Saturday – 10K Shuttles
Times | Departure Point | Destination | Who Rides This Bus |
---|---|---|---|
4:30 pm – 5:30 pm | Clarkson GO Station – South lot, enter off Royal Windsor Drive | 10K Start Area | Participants |
6:25 pm | 10K Start Area | Finish Area/Lakefront Promenade Park | Spectators |
6:30 pm – 8:30 pm | Finish Area/Lakefront Promenade Park | Clarkson GO Station | Participants and Spectators |
Saturday – 10K Student Relay Shuttles
Shuttles will take runners from the exchange points and bring them to the finish after they run their leg of the race.
Times | Departure Point | Destination | Who Rides This Bus |
---|---|---|---|
4:30 pm – 5:30 pm | Clarkson GO Station – South lot, enter off Royal Windsor Drive | 10K Start Area | Relay Runner 1 |
5:45 pm | Clarkson GO Station – South lot, enter off Royal Windsor Drive | Rhododendron Gardens | Relay Runner 2 |
5:45 pm | Clarkson GO Station – South lot, enter off Royal Windsor Drive | JC Saddington Park | Relay Runner 3 |
5:45 pm | Clarkson GO Station – South lot, enter off Royal Windsor Drive | Cumberland/Hiawatha Pkwy | Relay Runner 4 |
5:45 pm | Clarkson GO Station – South lot, enter off Royal Windsor Drive | Finish Area/Lakefront Promenade park | Spectators |
6:30 pm – 8:30 pm | Finish Area/Lakefront Promenade Park | Clarkson GO Station | Participants and Spectators |
Sunday – Full Marathon and Half Marathon Shuttles
Times | Departure Point | Destination | Who Rides This Bus |
---|---|---|---|
5:00 am – 6:30 am | Carmen Corbasson Community Centre | Start Area/Celebration Square | Participants and Spectators |
7:30 am – 10:00 am | Start Area/Celebration Square | Finish Area/Lakefront Promenade Park | Spectators |
8:00 am – 12:00 pm | Carmen Corbasson Community Centre | Finish Area/Lakefront Promenade Park | Spectators |
9:00 am – 3:00 pm | Finish Area/Lakefront Promenade Park | Carmen Corbasson Community Centre | Participants and Spectators |
9:00 am – 3:00 pm | Finish Area/Lakefront Promenade Park | Start Area/Celebration Square | Participants and Spectators |
Sunday – Corporate Relay Challenge Shuttles
Times | Departure Point | Destination | Who Rides This Bus |
---|---|---|---|
5:00 am – 6:30 am | Carmen Corbasson Community Centre | Start Area/Celebration Square | Relay Runner 1 |
6:45 am | Carmen Corbasson Community Centre | UTM campus | Relay Runner 2 |
7:15 am | Carmen Corbasson Community Centre | Indian Rd/Caldwell | Relay Runner 3 |
7:45 am | Carmen Corbasson Community Centre | Lakeside Park – east side | Relay Runner 4 |
8:15 am | Carmen Corbasson Community Centre | Lakeshore/Bexhill | Relay Runner 5 |
8:00 am – 12:00 pm | Carmen Corbasson Community Centre | Finish Area/Lakefront Promenade Park | Spectators |
9:00 am – 3:00 pm | Finish Area/Lakefront Promenade Park | Carmen Corbasson Community Centre | Participants & Spectators |
9:00 am – 3:00 pm | Finish Area/Lakefront Promenade Park | Start Area/Celebration Square | Participants & Spectators |
Sunday – 2K Shuttles
Times | Departure Point | Destination | Who Rides This Bus |
---|---|---|---|
11:30 am – 12:30 pm | Carmen Corbasson Community Centre | Start Area/Hiawatha Park | Participants and Spectators |
12:30 pm | Finish Area/Lakefront Promenade Park | Start Area/Hiawatha Park | Participants |
2:00 pm – 4:00 pm | Finish Area/Lakefront Promenade Park | Carmen Corbasson Community Centre | Participants and Spectators |
Parking
There is no parking at each of the start lines and no parking at the finish for all races at Lakefront Promenade Park.
We recommend using the racePOINT interactive map to locate parking options for each race.
Using the shuttle service is recommended.
Full Marathon and Half Marathon Start Line Parking:
201 City Centre Drive – accessible via Burnhamthorpe and only until 6:30 am
309 Rathburn Road West – Cineplex Odeon (on west side of theatres only)
33 City Centre Drive, 55 City Centre Drive and 77 City Centre Drive – Access via Robert Speck Parkway
2 Robert Speck Parkway
Living Arts Centre – Underground, 4141 Living Arts Drive
There is no parking at Square One Shopping Centre, Canyon Creek, Jack Astor’s or Scaddabush restaurants. Parking enforcement will be on site during Race Weekend. Please park in permitted lots only.