Age Groups and Prizing
For prizing and awards, the following age categories apply:
19 and under | 20 – 29 | 30 – 39 | 40 – 49 | 50 – 59 | 60 – 69 | 70 + |
There will be no duplication of prizes. All prizing must be picked up the day of the event. There are no awards for the walk category.
The Timbits 2K is not timed.
Marathon Prizing | Half Marathon Prizing | 10K & 5K Prizing | |
---|---|---|---|
OPEN | Female & Male 1st – $1000 | Female & Male 1st – $500 | Merchandise prizes for female & male 1st, 2nd and 3rd in open category. |
AGE GROUP | Merchandise prizes for female & male 1st, 2nd and 3rd in all age groups listed above. | Merchandise prizes for female & male 1st, 2nd and 3rd in all age groups listed above. | Merchandise prizes for female & male 1st, 2nd and 3rd in all age groups listed above. |
MASTERS (40+) | Merchandise prizes for female & male 1st, 2nd and 3rd in Masters division. | Merchandise prizes for female & male 1st, 2nd and 3rd in Masters division. | Merchandise prizes for female & male 1st, 2nd and 3rd in Masters division. |
Corporate Relay Challenge Prizing | 10K Student Relay Prizing | |
---|---|---|
RELAYS | Merchandise prizes for 1st, 2nd and 3rd team | Merchandise prizes for 1st, 2nd and 3rd team in each of the three categories: -Grades 1 to 5 -Grades 6 to 8 -High school |
Prizing Donors
Thank you to the following companies for their generous donations.